Pete Panel Performance Benchmarks Across Server Tiers
16GB RAM • 4 vCPU • SSD
| Metric | Description | Estimated Value |
|---|---|---|
| Monthly Visits | Approximate traffic capacity for WordPress eCommerce sites powered by Pete Panel. | 200K–300k visits |
| Concurrent Users | Simultaneous users browsing or checking out without slowdown. | 1,000–2,000 users |
| Monthly Orders | WooCommerce orders handled efficiently with Redis acceleration. | 3,000–5,000 orders |
| Cart Interactions | Visitors adding products to cart (≈6% add-to-cart rate). | 10K–15K carts |
| Average Page Load (Catalog) | Optimized response time for catalog and product pages under typical load. | 0.3–0.6 seconds |
| Sustained Checkout Rate | Average number of checkout processes handled per minute. | 6–10 checkouts/min |
| Backups | Automated, encrypted backups with longer retention for high-traffic stores. | Hourly + Daily • 14-day retention |
| Edge Security & CDN | Protected by ModSecurity, and SSL | Included |
| Caching Stack | Redis Object Cache + OPcache + Pete Panel optimization. | Optimized |
16 GB RAM / 4 vCPU / SSD
- Monthly Visits 200K–300k
- Concurrent users 1k–2k
- Monthly Orders 3k–5k
- Cart Interactions 10K–15K
- Avg. Page Load 0.3–0.6 s
- Checkout Rate 6–10 / min
- Backups 14 day retention
- Security & SSL Included
- Caching Redis + OPcache
32GB RAM • 8 vCPU • SSD
| Metric | Description | Estimated Value |
|---|---|---|
| Monthly Visits | Approximate traffic capacity for WordPress eCommerce sites powered by Pete Panel. | 600K–800k visits |
| Concurrent Users | Simultaneous users browsing or checking out without slowdown. | 3,000–4,500 users |
| Monthly Orders | WooCommerce orders handled efficiently with Redis acceleration. | 7,000–12,000 orders |
| Cart Interactions | Visitors adding products to cart (≈6% add-to-cart rate). | 25K–35K carts |
| Average Page Load (Catalog) | Optimized response time for catalog and product pages under typical load. | 0.2–0.4 seconds |
| Sustained Checkout Rate | Average number of checkout processes handled per minute. | 12–18 checkouts/min |
| Backups | Automated, encrypted backups with longer retention for high-traffic stores. | Hourly + Daily • 14-day retention |
| Edge Security & CDN | Protected by ModSecurity, and SSL | Included |
| Caching Stack | Redis Object Cache + OPcache + Pete Panel optimization. | Optimized |
32GB RAM • 8 vCPU • SSD
- Monthly Visits 600K–800k
- Concurrent users 3k–4.5k
- Monthly Orders 7k–12k
- Cart Interactions 15K–35K
- Avg. Page Load 0.2–0.4 s
- Checkout Rate 12–18 / min
- Backups 14 day retention
- Security & SSL Included
- Caching Redis + OPcache
960GB RAM • 48 vCPU • SSD
| Metric | Description | Estimated Value |
|---|---|---|
| Monthly Visits | Approximate traffic capacity for WordPress eCommerce sites powered by Pete Panel. | 2M–4M visits |
| Concurrent Users | Simultaneous users browsing or checking out without slowdown. | 10,000–15,000 users |
| Monthly Orders | WooCommerce orders handled efficiently with Redis acceleration. | 25,000–50,000 orders |
| Cart Interactions | Visitors adding products to cart (≈6% add-to-cart rate). | 120K–240K carts |
| Average Page Load (Catalog) | Optimized response time for catalog and product pages under typical load. | 0.15–0.35 seconds |
| Sustained Checkout Rate | Average number of checkout processes handled per minute. | 40–80 checkouts/min |
| Backups | Automated, encrypted backups with longer retention for high-traffic stores. | Hourly + Daily • 14-day retention |
| Edge Security & CDN | Protected by ModSecurity, and SSL | Included |
| Caching Stack | Redis Object Cache + OPcache + Pete Panel optimization. | Optimized |
960GB RAM • 48 vCPU • SSD
- Monthly Visits 2.0M–4.0M
- Concurrent users 10k–15k
- Monthly Orders 25k–50k
- Cart Interactions 120K–240K
- Avg. Page Load 0.15–0.35 s
- Checkout Rate 40–80 / min
- Backups 14 day retention
- Security & SSL Included
- Caching Redis + OPcache
FAQs
Frequently asked questions
WHEN WILL I BE BILLED?
Your payment method will be charged immediately upon purchase.
WHAT FORMS OF PAYMENT DO YOU ACCEPT?
Paypal.
WHAT HAPPENS WHEN MY SUBSCRIPTION EXPIRES?
You won’t be able to access any security upgrades or software improvements. Purchase your plan again to regain access.
HOW SECURE IS MY PAYMENT INFO?
We use third-party solutions that offer the highest level of information security. Your payment information will be transmitted over a secure socket layer (HTTPS) with no exposure on our end. We will not have access to such information.